OtherAddress data model
The www or bare-domain twin, independent of primary uptime. Null when disabled or ineligible. All plans include it.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
host | string | Yes | |
state | string | Yes | One of: PENDING, WORKING, FAILING, NOT_SET_UP, BLOCKED. |
cause | string or null | Yes | One of: NO_RESPONSE, CONNECTION_REFUSED, CERTIFICATE_HOST_MISMATCH, CERTIFICATE_PROBLEM, SECURE_CONNECTION_FAILED, ERROR_PAGE, DNS_RECORD_REMOVED, REDIRECT_DNS_FAILED, CHECKER_BLOCKED, CHECKER_RATE_LIMITED, null. |
since | string (date-time) or null (date-time) | Yes | |
checkedAt | string (date-time) or null (date-time) | Yes | |
redirectsTo | string or null | Yes | |
incidentId | string or null | Yes | |
statusCode | integer or null | Yes |
Used by
- Monitor data model
Generated from the OpenAPI 3.1 specification at https://docs.visualsentinel.com/openapi.json.